Kathwada, Ahmedabad, Gujarat
View Mobile Number
Leading Manufacturers, Exporters, Wholesaler of Oil & Gas Fired 1 TPH Steam Boiler, Oil & Gas Fired 1.5 TPH Steam Boiler, Oil & Gas Fired 10 TPH Steam Boiler, Oil & Gas Fired 100 kg/hr Steam Boiler, Oil & Gas Fired 1000 kg/hr Steam Boiler, Oil & Gas Fired 12 TPH Steam Boiler, Oil & Gas Fired 14 TPH Steam Boiler, Oil & Gas Fired 2 TPH Steam Boiler, Oil & Gas Fired 2.5 TPH Steam Boiler, Oil & Gas Fired 25 TPH Steam Boiler, Oil & Gas Fired 3 TPH Steam Boiler, Oil & Gas Fired 3.5 TPH Steam Boiler, Oil & Gas Fired 4 TPH Steam Boiler, Oil & Gas Fired 5 TPH Steam Boiler, Oil & Gas Fired 6 TPH Steam Boiler, Oil & Gas Fired 600 Kg/HR Coil Type Steam Boiler, Oil & Gas Fired 75 TPH Steam Boiler, Oil & Gas Fired 8 TPH Steam Boiler, Oil & Gas Fired 850 kg/hr Coil Type Steam Boiler and Oil & Gas Fired 850 kg/hr Steam Boiler from Ahmedabad.
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Material | Mild Steel |
| Certification | IBR Approved |
| Voltage | 415 V |
| Capacity | 1 TPH |
| Fuel Type | Oil & Gas Fired |
| Working Pressure | 10.54 kg/cm2 |
| Machine Type | Automatic |
| Brand Name | Microtech |
| Phase | 3-Phase |
| Efficiency | 88 +- 2% |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Material | Mild Steel |
| Certification | IBR Approved,IBR Approved |
| Voltage | 415 V |
| Capacity | 1.5 TPH |
| Working Pressure : | 10.51 kg/cm2 |
| Fuel Type | Oil & Gas Fired |
| Machine Type | Automatic |
| Brand Name | Microtech |
| Phase | 3-Phase |
| Efficiency | 88 +- 2% |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Material | Stainless Steel |
| Brand Name | Microtech |
| Fuel Type | Oil & Gas Fired |
| Working Pressure | 21 kg/cm2 |
| Certification | IBR Approved |
| Machine Type | Automatic |
| Phase | 3-Phase |
| Voltage | 415 V |
| Efficiency | 88 +- 2% |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Material | Mild Steel |
| Certification | IBR Approved |
| Capacity | 100 kg/hr |
| Brand Name | Microtech |
| Voltage | 415 V |
| Fuel Type | Oil & Gas Fired |
| Working Pressure | 10.51 kg/cm2 |
| Machine Type | Automatic |
| Phase | 3-Phase |
| Efficiency | 88 +- 2% |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Material | Mild Steel |
| Capacity | 1000 kg/hr |
| Brand Name | Microtech |
| Voltage | 415 V |
| Working Pressure | 10.51 kg/cm2 |
| Fuel Type | Oil & Gas Fired |
| Machine Type | Automatic |
| Phase | 3-Phase |
| Efficiency | 88 +- 2% |
| Business Type | Manufacturer, Exporter, Supplier |
| Material | Mild Steel |
| Certification | IBR Approved |
| Voltage | 415 V |
| Capacity | 12 TPH |
| Fuel Type | Oil & Gas Fired |
| Working Pressure | 21 kg/cm2 |
| Machine Type | Automatic |
| Brand Name | Microtech |
| Phase | 3-Phase |
| Efficiency | 88 +- 2% |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Material | Mild Steel |
| Certification | IBR Approved |
| Brand Name | Microtech |
| Voltage | 415 V |
| Capacity | 14 TPH |
| Working Pressure | 21 kg/cm2 |
| Fuel Type | Oil & Gas Fired |
| Machine Type | Automatic |
| Phase | 3-Phase |
| Efficiency | 88 +- 2% |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Brand Name | Microtech |
| Voltage | 415 V |
| Capacity | 2 TPH |
| Fuel Type | Oil & Gas Fired |
| Material | Mild Steel |
| Working Pressure | 10.51 kg/cm2 |
| Certification | IBR Approved |
| Machine Type | Automatic |
| Phase | 3-Phase |
| Efficiency | 88+- 2% |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Material | Stainless Steel |
| Certification | IBR Approved |
| Voltage | 415 V |
| Phase | Three Phase |
| Capacity | 2.5 TPH |
| Fuel Type | Oil & Gas Fired |
| Working Pressure | 10.51 kg/cm2 |
| Machine Type | Automatic |
| Efficiency | 88+- 2% |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Brand Name | Microtech |
| Material | Mild Steel |
| Certification | IBR Approved |
| Voltage | 415 V |
| Phase | 3-Phase |
| Capacity | 25 TPH |
| Fuel Type | Oil & Gas Fired |
| Working Pressure | 21 kg/cm2 |
| Machine Type | Automatic |
| Efficiency | 88 +- 2% |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Brand Name | Microtech |
| Material | Stainless Steel |
| Certification | IBR Approved |
| Voltage | 415 V |
| Phase | Three Phase |
| Working Pressure | 10.51 kg/cm2 |
| Capacity | 3 TPH |
| Fuel Type | Oil & Gas Fired |
| Machine Type | Automatic |
| Efficiency | 88 +- 2% |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Material | Mild Steel |
| Certification | IBR Approved |
| Voltage | 415 V |
| Capacity | 3.5 TPH |
| Fuel Type | Oil & Gas Fired |
| Working Pressure | 10.51 kg/cm2 |
| Machine Type | Automatic |
| Phase | 3-Phase |
| Efficiency | 88 +- 2% |
| Business Type | Manufacturer, Exporter, Supplier |
| Material | Stainless Steel |
| Certification | IBR Approved |
| Brand Name | Microtech |
| Voltage | 415 V |
| Capacity | 4 TPH |
| Fuel Type | Oil & Gas Fired |
| Working Pressure | 10.51 kg/cm2 |
| Machine Type | Automatic |
| Phase | 3-Phase |
| Efficiency | 88 +- 2% |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Material | Stainless Steel |
| Certification | IBR Approved |
| Working Pressure | 17.5 kg/cm2 |
| Capacity | 5 TPH |
| Fuel Type | Oil & Gas Fired |
| Machine Type | Automatic |
| Brand Name | Microtech |
| Phase | 3-Phase |
| Voltage | 415 V |
| Efficiency | 88 +- 2% |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Material | Mild Steel |
| Certification | IBR Approved |
| Capacity | 6 TPH |
| Brand Name | Microtech |
| Voltage | 415 V |
| Fuel Type | Oil & Gas Fired |
| Working Pressure | 17.5 kg/cm2 |
| Machine Type | Automatic |
| Phase | 3-Phase |
| Efficiency | 88 +- 2% |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Brand Name | Microtech |
| Material | Mild Steel |
| Capacity | 600 kg/hr |
| Fuel Type | Oil & Gas Fired |
| Working Pressure | 10.54 kg/cm2 |
| Certification | Non IBR |
| Machine Type | Automatic |
| Phase | 3 Phase |
| Voltage | 415 V |
| Efficiency | 88 +- 2% |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Material | Mild Steel |
| Capacity | 75 TPH |
| Brand Name | Microtech |
| Voltage | 415 V |
| Working Pressure | 72 kg/cm2 |
| Fuel Type | Oil & Gas Fired |
| Machine Type | Automatic |
| Phase | 3-Phase |
| Efficiency | 88 +- 2% |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Material | Mild Steel |
| Certification | IBR Approved |
| Brand Name | Microtech |
| Voltage | 415 V |
| Working Pressure | 21 kg/cm2 |
| Fuel Type | Oil & Gas Fired |
| Machine Type | Automatic |
| Phase | 3-Phase |
| Efficiency | 88 +- 2% |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Material | Mild Steel |
| Capacity | 850 kg/hr |
| Brand Name | Microtech |
| Voltage | 415 V |
| Fuel Type | Oil & Gas Fired |
| Working Pressure | 10.54 kg/cm2 |
| Certification | Non IBR |
| Machine Type | Automatic |
| Phase | 3 Phase |
| Efficiency | 88 +- 2% |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Material | Stainless Steel |
| Certification | IBR Approved |
| Brand Name | Microtech |
| Voltage | 415 V |
| Capacity | 850 kg/hr |
| Fuel Type | Oil & Gas Fired |
| Working Pressure | 10.51 kg/cm2 |
| Machine Type | Automatic |
| Phase | 3-Phase |
| Efficiency | 88 +- 2% |
Hi! Simply click below and type your query.
Our experts will reply you very soon.