Kathwada, Ahmedabad, Gujarat
View Mobile Number
Leading Manufacturers, Exporters, Wholesaler of 0-500 kg/hr Fluidized Bed Combustion Boiler, 1000 - 15000 kg/hr Fluidized Bed Combustion Boiler, 2 TPH Fluidized Bed Combustion Boiler, 500-1000 kg/hr Fluidized Bed Combustion Boiler and Solid Fuel Fired 1000-15000 Kg/hr COMBIPAC Steam Boiler from Ahmedabad.
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Capacity | 0-500 kg/hr |
| Brand Name | Microtech |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Efficiency | 80% |
| Power Source | Electric |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Brand Name | Microtech |
| Voltage | 420 V |
| Capacity | 1000 - 15000 KG/HR |
| Working Pressure | 0-5 kg/Square.cm, 15-20 kg/Square.cm |
| Power Source | Electric |
| Automation Grade | Automatic |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Brand Name | Microtech |
| Boiler Capacity | 2 TPH to 25 TPH |
| Boiler Models | CTMF 20 CTMF 250 (FBC Furnace Boiler) |
| Boiler Pressure | 10.54 upto 35 Kg/cm2 |
| Fuels | Coal/lignite/rice husk/ DOC/ saw dust/ wood chi |
| Power Source | Electric |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Brand Name | Microtech |
| Material | Mild Steel |
| Voltage | 420 V |
| Automation Grade | Automatic |
| Efficiency | 80% |
| Power Source | Electric |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Fuel Type | Solid Fuel Fired |
| Material | SA 516 GR 70 BQ PLATES |
| Certification | IBR Approved |
| Voltage | 415 V AC |
| Capacity | 1000 - 15000 Kg/hr |
| Working Pressure | 10-15 kg/cm2g |
| Brand Name | Thermax |
| Efficiency | 84% |
| Usage/Application | Industrial Process Heating by Steam |
| Frequency | 50 Hz |
Hi! Simply click below and type your query.
Our experts will reply you very soon.